|
Selected Property:
Luxury 5 Bed Pool Home Close To Disney, Spacious -
Search Properties
|
|
|
|
|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Solara is one of the newest vacation home resorts in the Orlando area with first-class amenities for an amazing vacation experience. The resort and homes were built by Mattamy Homes and the amenities are operated by Leland Management. Within Solara, you will find a beautiful 18-acre complex with a restaurant, cafeteria, bar, sundries shop, gym, and a green area for outdoor exercises. In addition to this, you can find the incredible FlowRider®, a surf simulator that is the delight of adults and children. You can also enjoy the gratifying climate-controlled pool or the splash pad designed especially for the little ones. For sports lovers, Solara Resort, besides the fitness center, has a soccer field, a basketball court, and a beach volleyball court.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| Fall | Nov 01, 2024 | Nov 23, 2024 | 180.00 |
| Thanksgiving | Nov 24, 2024 | Dec 01, 2024 | 195.00 |
| Low | Dec 02, 2024 | Dec 17, 2024 | 175.00 |
| Winter Holidays 2024 | Dec 18, 2024 | Jan 01, 2025 | 200.00 |
| 2025 |
| Winter Low | Jan 02, 2025 | Mar 15, 2025 | 180.00 |
| Spring Break | Mar 16, 2025 | Mar 23, 2025 | 195.00 |
| Easter | Mar 24, 2025 | Apr 07, 2025 | 195.00 |
| Spring | Apr 08, 2025 | Jun 30, 2025 | 185.00 |
| Summer | Jul 01, 2025 | Aug 31, 2025 | 195.00 |
| Summer End | Sep 01, 2025 | Sep 30, 2025 | 180.00 |
| Fall | Oct 01, 2025 | Oct 31, 2025 | 170.00 |
| Fall | Nov 01, 2025 | Nov 23, 2025 | 180.00 |
| Thanksgiving | Nov 24, 2025 | Dec 01, 2025 | 195.00 |
| Low | Dec 02, 2025 | Dec 17, 2025 | 175.00 |
| Winter Holidays 2025 | Dec 18, 2025 | Jan 01, 2026 | 200.00 |
| 2026 |
| Winter | Jan 02, 2026 | Mar 15, 2026 | 180.00 |
| Spring Break | Mar 16, 2026 | Mar 22, 2026 | 205.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Lena
Review Date:
Jul 16, 2024
|
The home was large, beautiful and very clean. It looks like the photos
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|