|
Selected Property:
5 Bed ,South facing pool home, great amenities. -
Search Properties
|
|
|
|
|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Solterra is a gated community with fantastic resort amenities, featuring a clubhouse, resort pool with water slide, cabanas, resort pool, fitness room, tennis and volleyball courts, children’s playground and recreational area. kids will love the lazy river, whilst parents can relax in the hot tub and enjoy frozen cocktails from the poolside cafe.
Located in Davenport just minutes from Orlando’s theme parks, shopping, dining and other area attractions. Solterra resort is in a great location just 5 minutes from a supermarket and other stores. There is also an Imax movie theater and many other stores located at Posner Park, just 7 minutes away.
What more could you want for your perfect family vacation to Orlando Florida.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| Fall | Nov 01, 2024 | Nov 23, 2024 | 190.00 |
| Thanksgiving | Nov 24, 2024 | Dec 01, 2024 | 210.00 |
| Low | Dec 02, 2024 | Dec 17, 2024 | 190.00 |
| Winter Holidays 2024 | Dec 18, 2024 | Jan 01, 2025 | 250.00 |
| 2025 |
| Winter Low | Jan 02, 2025 | Mar 15, 2025 | 185.00 |
| Spring Break | Mar 16, 2025 | Mar 23, 2025 | 205.00 |
| Spring | Mar 24, 2025 | Apr 06, 2025 | 190.00 |
| Easter | Apr 07, 2025 | Apr 30, 2025 | 225.00 |
| Late Springq | May 01, 2025 | Jun 30, 2025 | 190.00 |
| Summer | Jul 01, 2025 | Aug 31, 2025 | 205.00 |
| Summer End | Sep 01, 2025 | Sep 30, 2025 | 185.00 |
| Fall | Oct 01, 2025 | Oct 31, 2025 | 185.00 |
| Fall 2 | Nov 01, 2025 | Nov 23, 2025 | 195.00 |
| Thanksgiving | Nov 24, 2025 | Nov 30, 2025 | 225.00 |
| Winter | Dec 01, 2025 | Dec 18, 2025 | 185.00 |
| Xmas 2025 | Dec 19, 2025 | Jan 01, 2026 | 225.00 |
| 2026 |
| | Jan 02, 2026 | Mar 15, 2026 | 190.00 |
| Spring Break | Mar 16, 2026 | Mar 22, 2026 | 205.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Tamara
Review Date:
Jul 31, 2024
|
We just got back from a lovely stay at this villa. Really clean and had loads of facilities available within the home. Nicely decorated. All beds were comfortable and in a nice resort area. Highly recommend to anyone that is visiting Florida. x
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|