|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Built around 2000, the peaceful Davenport community of Thousand Oaks, with just over 200 homes, is surrounded, as the name suggests, by mature trees and conservation areas. It has several deep water fishing lakes teeming with fish and yet is only 15 minutes away from Disney and 25 minutes from Universal. Supermarkets, restaurants and golf courses are all located a couple of miles away at ChampionsGate.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| Fall 2 | Nov 01, 2024 | Nov 23, 2024 | 210.00 |
| Thanksgiving | Nov 24, 2024 | Dec 01, 2024 | 210.00 |
| Low | Dec 02, 2024 | Dec 17, 2024 | 210.00 |
| Winter Holidays 2024 | Dec 18, 2024 | Jan 01, 2025 | 210.00 |
| 2025 |
| Winter Low | Jan 02, 2025 | Mar 15, 2025 | 210.00 |
| Spring Break | Mar 16, 2025 | Mar 23, 2025 | 210.00 |
| Spring | Mar 24, 2025 | Apr 06, 2025 | 210.00 |
| Easter | Apr 07, 2025 | Apr 30, 2025 | 210.00 |
| Late spring | May 01, 2025 | Jun 30, 2025 | 210.00 |
| Summer | Jul 01, 2025 | Aug 31, 2025 | 210.00 |
| Summer End | Sep 01, 2025 | Sep 30, 2025 | 210.00 |
| Fall | Oct 01, 2025 | Oct 31, 2025 | 210.00 |
| Fall 2 | Nov 01, 2025 | Nov 23, 2025 | 210.00 |
| Thanksgiving | Nov 24, 2025 | Nov 30, 2025 | 210.00 |
| Winter | Dec 01, 2025 | Dec 18, 2025 | 210.00 |
| Xmas 2025 | Dec 19, 2025 | Jan 01, 2026 | 210.00 |
| 2026 |
| WInter | Jan 02, 2026 | Mar 15, 2026 | 210.00 |
| Spring Break | Mar 16, 2026 | Mar 22, 2026 | 210.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Tom
Review Date:
Jan 03, 2024
|
House was very accessible for people with walkers or wheelchairs. Pool was clean, Warm and relaxing. Jennifer and Toby were very helpful with our needs.
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|
|
|